Our 28mm PCO 1810 PET preform, 14–55g designed for 100–2000ml bottled water, carbonated drinks, flavored beverages, iced tea, sports drinks, energy drinks, etc. This PCO 1810 standard screw neck series delivers 98% blow rate with high transparency and gloss, produced from 100% virgin PET, BPA Free & DEHP Free. All models are fully certified to FDA/EU food-grade, ISO9001, REACH, ISO22000, and TUV, so every shipment clears smoothly. We commit to 15–20 day delivery, with bulk orders steadily above 400,000 pcs/month, and full OEM/ODM flexibility from Enlightening Plast.





| Process | Neck Diameter | Neck Type | Weight | Carton Size | Pack Quantity |
|---|---|---|---|---|---|
| Injection Molding | 28mm | PCO 1810 | 14g | 49×38×28 cm | 900 pcs/Carton |
| Injection Molding | 28mm | PCO 1810 | 16g | 53×36×36.5 cm | 1000 pcs/Carton |
| Injection Molding | 28mm | PCO 1810 | 18g | 53×36×36.5 cm | 1000 pcs/Carton |
| Injection Molding | 28mm | PCO 1810 | 21g | 53×36×36.5 cm | 860 pcs/Carton |
| Injection Molding | 28mm | PCO 1810 | 23g | 53×36×36.5 cm | 860 pcs/Carton |
| Injection Molding | 28mm | PCO 1810 | 25g | 53×36×36.5 cm | 670 pcs/Carton |
| Injection Molding | 28mm | PCO 1810 | 28g | 53×36×36.5 cm | 670 pcs/Carton |
| Injection Molding | 28mm | PCO 1810 | 30g | 53×33.5×33 cm | 512 pcs/Carton |
| Injection Molding | 28mm | PCO 1810 | 32g | 53×33.5×33 cm | 512 pcs/Carton |
| Injection Molding | 28mm | PCO 1810 | 35g | 53×33.5×33 cm | 512 pcs/Carton |
| Injection Molding | 28mm | PCO 1810 | 38g | 49×38×28 cm | 480 pcs/Carton |
| Injection Molding | 28mm | PCO 1810 | 42g | 49×38×28 cm | 430 pcs/Carton |
| Injection Molding | 28mm | PCO 1810 | 45g | 49×38×28 cm | 430 pcs/Carton |
| Injection Molding | 28mm | PCO 1810 | 48g | 49×38×28 cm | 430 pcs/Carton |
| Injection Molding | 28mm | PCO 1810 | 52g | 49×38×28 cm | 370 pcs/Carton |
| Injection Molding | 28mm | PCO 1810 | 55g | 49×38×28 cm | 370 pcs/Carton |
WhatsApp us