48mm PET Preform 70–200g for 3–7L bottled water, fruit juice, and tea beverages, designed with 48/41 or 48mm screw neck widely adopted in the beverage industry. Our full weight range ensures high transparency and strong sealing with precise threads, produced from 100% virgin PET, BPA Free and DEHP Free. All models are FDA/EU food-grade certified, ISO9001, REACH, ISO22000, TUV tested. We guarantee 15–20 day delivery, large orders exceeding 400,000 pcs/month, and full OEM/ODM support on color, molds, and accessories from Enlightening Plast as your trusted PET preform manufacturer.





| Process | Neck Diameter | Neck Type | Weight | Carton Size (cm) | Pack Quantity |
|---|---|---|---|---|---|
| Injection Molding | 48mm | 48/41 or Screw Neck | 70g | 53×30.5×33 | 192 pcs/Carton |
| Injection Molding | 48mm | 48/41 or Screw Neck | 80g | 53×30.5×33 | 192 pcs/Carton |
| Injection Molding | 48mm | 48/41 or Screw Neck | 90g | 53×32×33 | 168 pcs/Carton |
| Injection Molding | 48mm | 48/41 or Screw Neck | 95g | 53×32×33 | 168 pcs/Carton |
| Injection Molding | 48mm | 48/41 or Screw Neck | 100g | 53×32×33 | 168 pcs/Carton |
| Injection Molding | 48mm | 48/41 or Screw Neck | 110g | 53×35×34.5 | 168 pcs/Carton |
| Injection Molding | 48mm | 48/41 or Screw Neck | 123g | 53×35×34.5 | 168 pcs/Carton |
| Injection Molding | 48mm | 48/41 or Screw Neck | 130g | 55×29×32 | 138 pcs/Carton |
| Injection Molding | 48mm | 48/41 or Screw Neck | 140g | 55×29×32 | 138 pcs/Carton |
| Injection Molding | 48mm | 48/41 or Screw Neck | 150g | 43×38.5×34 | 120 pcs/Carton |
| Injection Molding | 48mm | 48/41 or Screw Neck | 165g | 43×38.5×34 | 120 pcs/Carton |
| Injection Molding | 48mm | 48/41 or Screw Neck | 180g | 44×36.5×33 | 112 pcs/Carton |
| Injection Molding | 48mm | 48/41 or Screw Neck | 200g | 43×38.5×34 | 100 pcs/Carton |
Large Bottled Water (3–7L)
Fruit Juice Beverages
Tea Drinks
Functional Beverages
Household Cleaning Liquids